Examinations & Results
Click to visit the School and College performance measures website
Performance measures website: Compare school performance
Key Stage Four
2024-25
| Progress 8 score | N/A |
| Attainment 8 score | 44.1 |
| % of pupils achieving a grade 5 or above in GCSE English and maths | 43% |
| % of pupils entered for the English Baccalaureate (EBacc) | 91.6% |
| % of pupils staying in education or going into employment after KS4 | 93% |
| EBacc average point score (APS) | 3.7 |
2023-24
| Progress 8 score | -0.19 |
| Attainment 8 score | 45.1 |
| % of pupils achieving a grade 5 or above in GCSE English and maths | 46.2% |
| % of pupils entered for the English Baccalaureate (EBacc) | 93.7% |
| % of pupils staying in education or going into employment after KS4 | 94% |
| EBacc average point score (APS) | 3.8 |
2022-2023
| Progress 8 score | -0.13 |
| Attainment 8 score | 41.0 |
| % of pupils achieving a grade 5 or above in GCSE English and maths | 34.6% |
| % of pupils entered for the English Baccalaureate (EBacc) | 92.5% |
| % of pupils staying in education or going into employment after KS4 | 93% |
| EBacc average point score (APS) | 3.3 |
Key Stage Five:
2025
| Progress (value added) measures** | -0.32 |
| Attainment measures | Average grade per student C- Average points score: 29.5% |
| Retention measures | A Level 93% Applied General 65% |
| Destinations measures | Staying in Education: 206/239 (86.19%) Apprenticeship: 8/239 (3.35%) Employment: 3/239 (1.26%) Unknown: 30/239 (12.55%) |
