Physical Education
Aim
At St Peters the PE department aims to provide a programme of study that inspires all pupils to succeed and excel in competitive sport and other physically-demanding activities. We aim to provide opportunities for pupils to become physically confident in a way which supports their health and fitness and provide opportunities to compete in school sport and other activities that build character and help to embed values such as teamwork, fairness and respect.
Outcomes
- develop competence to excel in a broad range of physical activities
- are physically active for sustained periods of time
- engage in competitive sports and activities and continue to do so into adult life
- leave St Peters with an appreciation of the importance of leading a healthy and active lifestyle
Students to become well-rounded “Healthy” and Resilient learners
- Emotionally/Mentally – ability to cope with the demands of learning and the pressures, which adolescent years can bring. To know how physical activity can be used as a strategy to deal with stress by building in opportunities to be physically active for prolonged periods of time.
- Socially – well-developed social skills, allowing students to work effectively and learn from those around them
- To understand the link between physical activity and cognitive function and how this can aid revision and preparation for linear examinations.
Confident learners and developed Young adults
- Prepared to take on leadership roles in a range of different situations
- Ability to make informed decisions about healthy and active lifestyle
- Ability to communicate effectively in groups
- Ability to think and adapt under pressure
- Independently review performance and plan for improvement.
- Demonstrate positive attitudes and understand the core moral values of sport
pdf Run The Blue Assessment(42 KB) pdf PE Kit Policy(258 KB)
Curriculum Overview
| Year 7-10 | Group | 0 1 | 1 Wk 3-7 | 2 Wk 8-12 | 3 Wk 13-17 | 4 Wk 18-21 | 5 Wk 22-26 | 6 Wk 27-32 | 7 Wk 33-39 |
|---|---|---|---|---|---|---|---|---|---|
| Boys | 1 | Intro / Assessment | Rugby (4G) | Basketball (SH) | Free Running (gym) | Rugby 7's | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Boys | 2 | Intro / Assessment | Free Running (Gym) | Rugby X (4G / Astro) | Basketball (SH) | Rugby | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Boys | 3 | Intro / Assessment | Basketball (SH) | Free Running (Gym) | Invasion (4G / Astro) | Rugby | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Girls | 4 | Intro / Assessment | Netball (Courts) | TGFU / Fitness (Astro / S/C Gym) | Football (Astro) | Basketball / Netball (SH) | Gymnastics (GYM) | Athletics | Striking Fielding x2Net/Wall x2 |
| Girls | 5 | Intro / Assessment | TGFU / Physical Literacy (Astro) | Netball (Courts) | Wellness (S&C / PAV / ASTRO / COURTS) | Gymnastics (GYM) | Basketball (SH) | Athletics | Striking Fielding x2Net/Wall x2 |
| Year 11 | Group | 0 1 | 1 Wk 3-7 | 2 Wk 8-12 | 3 Wk 13-17 | 4 Wk 18-21 | 5 Wk 22-26 | 6 Wk 27-32 | 7 Wk 33-39 |
|---|---|---|---|---|---|---|---|---|---|
| Boys | 1 | Intro / Assessment | Rugby (4G) | Basketball (SH) | Fitness | Rugby 7's | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Boys | 2 | Intro / Assessment | Fitness | Rugby X (4G / Astro) | Basketball (SH) | Rugby | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Boys | 3 | Intro / Assessment | Basketball (SH) | Fitness | Invasion (4G / Astro) | Rugby | Football | Athletics | Striking Fielding x2Net/Wall x2 |
| Girls | 4 | Intro / Assessment | Netball (Courts) | TGFU | Football (Astro) | Basketball / Netball (SH) | FITNESS / WELLBEING | Athletics | Striking Fielding x2Net/Wall x2 |
| Girls | 5 | Intro / Assessment | TGFU / Physical Literacy (Astro) | Netball (Courts) | TGFU | FITNESS / WELLBEING | Basketball (SH) | Athletics | Striking Fielding x2Net/Wall x2 |
